Green Fees
2008 green feesAll visitors are required to pay £0.50p for insurance each time they visit the club. This will mean that every person who plays on any facility at B & C will be covered for any accident that may occur. This will apply to all Society members, individual visitors and everyone using the practice facilities. A full policy is available for inspection for anyone wishing to see it. |
2008 green fees | ||
| Visitors on a weekday | £40 | |
| Visitors on a weekend or Bank Holiday | £55 | |
| Visitors introduced by a member | £20 | |
| Visitors introduced by a member on a weekend or Bank Holiday | £22 | |
| Visitors with a County Card | £25 | |
| Junior visitors on a weekday – half above rates | ||
| Junior visitor at weekend | £55 | |
| Long Ashton member (no more than 6 occasions a year) | £10 | |
| Add 50p insurance to all for the day. | ||
