March Stableford
March 3 2008, 12:27 pmWell done Olliver Creese. Oliver scored 42 points on Saturday to win by 3 clear points. Second with 39 was Sam Morgan, again he played to scratch gross and he really is an excellent golfer. Bob Hearne was third on 38 with Jeff Pickering and Andy Smith 4th and 5th on 36 points. The course is playing well again and so are the top stars. Jeff is again showing good early form but Sam must be the early favourite for Player of the Year. |
| Net Trophy | Points | Remarks | Old Hcp Rev Hcp |
| Mr O Creese | 42 | 26(25.6) 23(22.8) | |
| Mr SG Morgan | 39 | 3(2.9) 3(2.5) | |
| Mr RA Hearne | 38 | 20(20.3) 19(19.4) | |
| Mr J Pickering | 36 | Last 6 | 5(5.1) 5(5.0) |
| Mr A G Smith | 36 | 9(8.7) 9(8.5) | |
| Mr DR Pope | 35 | Last 9 | 5(5.3) 5(5.3) |
| Mr L Roper | 35 | Last 6 | 17(16.9) 17(16.9) |
| Mr J.D.J. Eldridge | 35 | Last 9 | 17(17.2) 17(17.2) |
| Mr J Webber | 35 | 1(0.5) 1(0.5) | |
| Mr BS MacMahon | 34 | Last 9 | 14(13.6) 14(13.6) |
| Mr M Millett | 34 | Last 6 | 3(3.4) 3(3.4) |
| Mr T Wright | 34 | Last 6 | 13(13.1) 13(13.1) |
| Mr CP Smith | 34 | Last 9 | 11(11.4) 11(11.4) |
| Mr RBP England | 34 | 13(13.2) 13(13.2) | |
| Mr AD Thoy | 33 | Last 6 | 24(24.0) 24(24.0) |
| Mr DJ Robshaw | 33 | Last 9 | 13(13.1) 13(13.1) |
| Mr RW Carver | 33 | Last 9 | 16(15.9) 16(15.9) |
| Mr A Selway | 33 | Last 6 | 4(4.1) 4(4.2) |
| Mr J McElroy | 33 | Tie Not Resolved | 8(8.0) 8(8.0) |
| Mr CA Mackenzie | 33 | Last 9 Tie Not Resolved | 10(10.2) 10(10.2) |
| Mr ACD Mann | 33 | Last 9 | 13(12.9) 13(12.9) |
| Mr AMD Bowen | 33 | 12(12.0) 12(12.0) | |
| Mr D Kilgallon | 32 | Last 9 | 15(15.0) 15(15.0) |
| Mr EA Davidson | 32 | Last 9 | 17(17.3) 17(17.3) |
| Mr JLP Meadows | 32 | Last 6 | 6(6.1) 6(6.2) |
| Mr A Dinani | 32 | Last 3 | 15(15.4) 15(15.4) |
| Mr AR Hope | 32 | Last 6 | 19(18.5) 19(18.5) |
| Mr A Roper | 32 | Last 9 | 10(10.0) 10(10.1) |
| Mr DG Glover | 32 | 6(5.9) 6(6.0) | |
| Mr P Alcock | 31 | Last 9 | 10(10.0) 10(10.1) |
| Mr GH Gough | 31 | Last 9 | 4(3.5) 4(3.6) |
| Sir PJ Simpson | 31 | 13(12.9) 13(13.0) | |
| Mr WJ Fisher | 30 | Last 9 | 13(12.5) 13(12.6) |
| Mr D P Johnson | 30 | Last 6 | 7(7.1) 7(7.2) |
| Mr P Betts | 30 | Last 6 | 21(20.9) 21(21.0) |
| Prof J Vann Jones | 30 | Last 9 | 10(9.5) 10(9.6) |
| Dr H Silvey | 30 | Last 9 | 7(7.2) 7(7.3) |
| Mr L Freeland | 30 | Last 6 | 17(17.0) 17(17.1) |
| Mr RBD Bromilow | 30 | Last 9 | 5(4.9) 5(5.0) |
| Mr J Flaherty | 30 | Last 6 | 16(16.4) 17(16.5) |
| Mr PC Southerby | 30 | Last 3 | 10(9.7) 10(9.8) |
| Mr HT Fowler | 30 | Last 9 | 5(5.0) 5(5.1) |
| Mr GJ Wilson | 30 | 9(8.7) 9(8.8) | |
| Dr S Uren | 29 | Last 9 | 18(18.1) 18(18.2) |
| Mr JCW Benson | 29 | Last 9 | 12(11.8) 12(11.9) |
| Mr CW Rasche | 29 | Last 6 | 9(9.3) 9(9.4) |
| Mr P.J. Ascherl | 29 | Last 3 | 14(14.3) 14(14.4) |
| Mr P Elliot | 29 | Last 6 | 15(14.8) 15(14.9) |
| Mr D Rae | 29 | Last 9 | 16(15.9) 16(16.0) |
| Mr CJA Pulteney | 29 | Last 6 | 8(8.3) 8(8.4) |
| Mr GP Slack | 29 | Last 6 | 11(11.1) 11(11.2) |
| Mr DB Jones | 29 | Last 9 | 14(14.3) 14(14.4) |
| Dr JG Ronson | 29 | Last 6 | 16(15.9) 16(16.0) |
| Mr TR Coles | 29 | Last 9 | 13(12.6) 13(12.7) |
| Mr MF Gargan | 29 | 9(8.9) 9(9.0) | |
| Mr SM Robinson | 28 | Last 9 | 9(8.9) 9(9.0) |
| Dr NTE Douglas | 28 | Last 6 | 17(17.3) 17(17.4) |
| Mr RTD Crews | 28 | Last 6 | 15(15.4) 16(15.5) |
| Mr BJ Archer | 28 | Last 9 | 15(14.8) 15(14.9) |
| Mr PDA Bowden | 28 | 16(15.6) 16(15.7) | |
| Mr S.M. Cocks | 27 | Last 6 | 11(11.4) 12(11.5) |
| Mr SV Sanders | 27 | Last 6 | 12(12.0) 12(12.1) |
| Mr TCC Pople | 27 | Last 9 | 18(18.4) 19(18.5) |
| Mr WJ Dalby | 27 | Last 9 | 15(14.9) 15(15.0) |
| Mr D Crews | 27 | 18(17.6) 18(17.7) | |
| Mr TJ McIlhinney | 26 | Last 9 | 14(14.2) 14(14.3) |
| Mr J Kirby | 26 | Last 9 | 16(16.1) 16(16.2) |
| Mr JP Pope | 26 | Last 9 | 23(23.1) 23(23.2) |
| Mr PS Whitfield | 26 | Last 6 | 16(16.4) 17(16.5) |
| Mr TC Ross | 26 | Last 9 | 13(12.6) 13(12.7) |
| Mr R T Moore | 26 | Last 9 | 6(5.8) 6(5.9) |
| Mr J Harris | 26 | 6(5.8) 6(5.9) | |
| Mr J Garry | 25 | Last 9 | 16(15.8) 16(15.9) |
| Mr P Wrighton | 25 | Last 9 | 19(18.5) 19(18.6) |
| Mr DL Marcham | 25 | 10(9.8) 10(9.9) | |
| Mr J Durbin | 24 | Last 9 | 4(3.7) 4(3.8) |
| Mr P Corrick | 24 | Last 9 | 13(13.1) 13(13.2) |
| Dr G Hessey | 24 | Last 9 | 15(15.2) 15(15.3) |
| Mr J Brooks | 24 | Last 3 | 16(15.8) 16(15.9) |
| Mr P Steward | 24 | Last 9 | 20(20.2) 20(20.3) |
| Mr BR Jones | 24 | Last 9 | 7(6.5) 7(6.6) |
| Mr AGJ Creese | 24 | Last 9 | 21(20.7) 21(20.8) |
| Mr BC Tucker | 24 | 24(23.9) 24(24.0) | |
| Mr DT Mann | 23 | 2(2.3) 2(2.4) | |
| Mr JG Wadsworth | 22 | 12(11.7) 12(11.8) | |
| Mr BM Enever | 21 | Last 9 | 12(11.7) 12(11.8) |
| MR P Muddiman | 21 | 8(8.2) 8(8.3) | |
| Mr RW Brown | 0 | 7(6.7) 7(6.8) | |
| H'cps -3 to 28 | 88 Competitors | ||
| Two's Report | Two's | Remarks | |
| Mr AMD Bowen | 1 | ||
| Mr RW Carver | 1 | ||
| Mr TR Coles | 1* | *Hole in One | |
| Mr DG Glover | 2 | ||
| Mr CA Mackenzie | 1 | ||
| Mr BS MacMahon | 1 | ||
| Mr SG Morgan | 1 | ||
| Mr DR Pope | 1 | ||
| Mr DJ Robshaw | 1 | ||
| Dr H Silvey | 1 | ||
| Sir PJ Simpson | 1 | ||
| Mr GP Slack | 1 | ||
| Mr CP Smith | 1 | ||
| Prof J Vann Jones | 1 | ||
| H'cps -3 to 28 | 14 Competitors | ||
| Hcap Changes | H'cp Changes | Remarks | |
| Cocks Steven | 11 to 12 | ||
| Creese Oliver | 26 to 23 | ||
| Crews Robert | 15 to 16 | ||
| Flaherty John | 16 to 17 | ||
| Hearne Bob | 20 to 19 | ||
| Pople Tim | 18 to 19 | ||
| Whitfield Peter | 16 to 17 | ||
| H'cps -3 to 28 | 7 Competitors | ||
| Net Trophy | Points | Remarks | Old Hcp Rev Hcp |
| Mr O Creese | 42 | 26(25.6) 23(22.8) | |
| Mr SG Morgan | 39 | 3(2.9) 3(2.5) | |
| Mr RA Hearne | 38 | 20(20.3) 19(19.4) | |
| Mr J Pickering | 36 | Last 6 | 5(5.1) 5(5.0) |
| Mr A G Smith | 36 | 9(8.7) 9(8.5) | |
| Mr DR Pope | 35 | Last 9 | 5(5.3) 5(5.3) |
| Mr L Roper | 35 | Last 6 | 17(16.9) 17(16.9) |
| Mr J.D.J. Eldridge | 35 | Last 9 | 17(17.2) 17(17.2) |
| Mr J Webber | 35 | 1(0.5) 1(0.5) | |
| Mr BS MacMahon | 34 | Last 9 | 14(13.6) 14(13.6) |
| Mr M Millett | 34 | Last 6 | 3(3.4) 3(3.4) |
| Mr T Wright | 34 | Last 6 | 13(13.1) 13(13.1) |
| Mr CP Smith | 34 | Last 9 | 11(11.4) 11(11.4) |
| Mr RBP England | 34 | 13(13.2) 13(13.2) | |
| Mr AD Thoy | 33 | Last 6 | 24(24.0) 24(24.0) |
| Mr DJ Robshaw | 33 | Last 9 | 13(13.1) 13(13.1) |
| Mr RW Carver | 33 | Last 9 | 16(15.9) 16(15.9) |
| Mr A Selway | 33 | Last 6 | 4(4.1) 4(4.2) |
| Mr J McElroy | 33 | Tie Not Resolved | 8(8.0) 8(8.0) |
| Mr CA Mackenzie | 33 | Last 9 Tie Not Resolved | 10(10.2) 10(10.2) |
| Mr ACD Mann | 33 | Last 9 | 13(12.9) 13(12.9) |
| Mr AMD Bowen | 33 | 12(12.0) 12(12.0) | |
| Mr D Kilgallon | 32 | Last 9 | 15(15.0) 15(15.0) |
| Mr EA Davidson | 32 | Last 9 | 17(17.3) 17(17.3) |
| Mr JLP Meadows | 32 | Last 6 | 6(6.1) 6(6.2) |
| Mr A Dinani | 32 | Last 3 | 15(15.4) 15(15.4) |
| Mr AR Hope | 32 | Last 6 | 19(18.5) 19(18.5) |
| Mr A Roper | 32 | Last 9 | 10(10.0) 10(10.1) |
| Mr DG Glover | 32 | 6(5.9) 6(6.0) | |
| Mr P Alcock | 31 | Last 9 | 10(10.0) 10(10.1) |
| Mr GH Gough | 31 | Last 9 | 4(3.5) 4(3.6) |
| Sir PJ Simpson | 31 | 13(12.9) 13(13.0) | |
| Mr WJ Fisher | 30 | Last 9 | 13(12.5) 13(12.6) |
| Mr D P Johnson | 30 | Last 6 | 7(7.1) 7(7.2) |
| Mr P Betts | 30 | Last 6 | 21(20.9) 21(21.0) |
| Prof J Vann Jones | 30 | Last 9 | 10(9.5) 10(9.6) |
| Dr H Silvey | 30 | Last 9 | 7(7.2) 7(7.3) |
| Mr L Freeland | 30 | Last 6 | 17(17.0) 17(17.1) |
| Mr RBD Bromilow | 30 | Last 9 | 5(4.9) 5(5.0) |
| Mr J Flaherty | 30 | Last 6 | 16(16.4) 17(16.5) |
| Mr PC Southerby | 30 | Last 3 | 10(9.7) 10(9.8) |
| Mr HT Fowler | 30 | Last 9 | 5(5.0) 5(5.1) |
| Mr GJ Wilson | 30 | 9(8.7) 9(8.8) | |
| Dr S Uren | 29 | Last 9 | 18(18.1) 18(18.2) |
| Mr JCW Benson | 29 | Last 9 | 12(11.8) 12(11.9) |
| Mr CW Rasche | 29 | Last 6 | 9(9.3) 9(9.4) |
| Mr P.J. Ascherl | 29 | Last 3 | 14(14.3) 14(14.4) |
| Mr P Elliot | 29 | Last 6 | 15(14.8) 15(14.9) |
| Mr D Rae | 29 | Last 9 | 16(15.9) 16(16.0) |
| Mr CJA Pulteney | 29 | Last 6 | 8(8.3) 8(8.4) |
| Mr GP Slack | 29 | Last 6 | 11(11.1) 11(11.2) |
| Mr DB Jones | 29 | Last 9 | 14(14.3) 14(14.4) |
| Dr JG Ronson | 29 | Last 6 | 16(15.9) 16(16.0) |
| Mr TR Coles | 29 | Last 9 | 13(12.6) 13(12.7) |
| Mr MF Gargan | 29 | 9(8.9) 9(9.0) | |
| Mr SM Robinson | 28 | Last 9 | 9(8.9) 9(9.0) |
| Dr NTE Douglas | 28 | Last 6 | 17(17.3) 17(17.4) |
| Mr RTD Crews | 28 | Last 6 | 15(15.4) 16(15.5) |
| Mr BJ Archer | 28 | Last 9 | 15(14.8) 15(14.9) |
| Mr PDA Bowden | 28 | 16(15.6) 16(15.7) | |
| Mr S.M. Cocks | 27 | Last 6 | 11(11.4) 12(11.5) |
| Mr SV Sanders | 27 | Last 6 | 12(12.0) 12(12.1) |
| Mr TCC Pople | 27 | Last 9 | 18(18.4) 19(18.5) |
| Mr WJ Dalby | 27 | Last 9 | 15(14.9) 15(15.0) |
| Mr D Crews | 27 | 18(17.6) 18(17.7) | |
| Mr TJ McIlhinney | 26 | Last 9 | 14(14.2) 14(14.3) |
| Mr J Kirby | 26 | Last 9 | 16(16.1) 16(16.2) |
| Mr JP Pope | 26 | Last 9 | 23(23.1) 23(23.2) |
| Mr PS Whitfield | 26 | Last 6 | 16(16.4) 17(16.5) |
| Mr TC Ross | 26 | Last 9 | 13(12.6) 13(12.7) |
| Mr R T Moore | 26 | Last 9 | 6(5.8) 6(5.9) |
| Mr J Harris | 26 | 6(5.8) 6(5.9) | |
| Mr J Garry | 25 | Last 9 | 16(15.8) 16(15.9) |
| Mr P Wrighton | 25 | Last 9 | 19(18.5) 19(18.6) |
| Mr DL Marcham | 25 | 10(9.8) 10(9.9) | |
| Mr J Durbin | 24 | Last 9 | 4(3.7) 4(3.8) |
| Mr P Corrick | 24 | Last 9 | 13(13.1) 13(13.2) |
| Dr G Hessey | 24 | Last 9 | 15(15.2) 15(15.3) |
| Mr J Brooks | 24 | Last 3 | 16(15.8) 16(15.9) |
| Mr P Steward | 24 | Last 9 | 20(20.2) 20(20.3) |
| Mr BR Jones | 24 | Last 9 | 7(6.5) 7(6.6) |
| Mr AGJ Creese | 24 | Last 9 | 21(20.7) 21(20.8) |
| Mr BC Tucker | 24 | 24(23.9) 24(24.0) | |
| Mr DT Mann | 23 | 2(2.3) 2(2.4) | |
| Mr JG Wadsworth | 22 | 12(11.7) 12(11.8) | |
| Mr BM Enever | 21 | Last 9 | 12(11.7) 12(11.8) |
| MR P Muddiman | 21 | 8(8.2) 8(8.3) | |
| Mr RW Brown | 0 | 7(6.7) 7(6.8) | |
| H'cps -3 to 28 | 88 Competitors | ||
| Two's Report | Two's | Remarks | |
| Mr AMD Bowen | 1 | ||
| Mr RW Carver | 1 | ||
| Mr TR Coles | 1* | *Hole in One | |
| Mr DG Glover | 2 | ||
| Mr CA Mackenzie | 1 | ||
| Mr BS MacMahon | 1 | ||
| Mr SG Morgan | 1 | ||
| Mr DR Pope | 1 | ||
| Mr DJ Robshaw | 1 | ||
| Dr H Silvey | 1 | ||
| Sir PJ Simpson | 1 | ||
| Mr GP Slack | 1 | ||
| Mr CP Smith | 1 | ||
| Prof J Vann Jones | 1 | ||
| H'cps -3 to 28 | 14 Competitors | ||
| Hcap Changes | H'cp Changes | Remarks | |
| Cocks Steven | 11 to 12 | ||
| Creese Oliver | 26 to 23 | ||
| Crews Robert | 15 to 16 | ||
| Flaherty John | 16 to 17 | ||
| Hearne Bob | 20 to 19 | ||
| Pople Tim | 18 to 19 | ||
| Whitfield Peter | 16 to 17 | ||
| H'cps -3 to 28 | 7 Competitors | ||
