Chris Spiller, the Junior Captain, wins the April Medal
April 10 2008, 1:50 pmChris Spiller had an excellent net 66, gross 74 to win the April Medal. Playing off 8 he only lost out on the best gross by a stroke and fully deserved his win. carey ashworth was second in Division 1 with a 73 - net 67 with Mike Blake and Charlie Walker, another junior 3rd and 4th respectively on net 68's. |
| Div 1 | Grs Hcp Net SPA | Remarks | Old Hcp Rev Hcp |
| Mr C A Spiller | 74 8 66 | 8(8.4) 7(7.4) | |
| Mr NC Ashworth | 73 6 67 | 6(6.1) 5(5.3) | |
| Mr M P Blake | 75 7 68 | Last 9 | 7(6.6) 6(6.0) |
| Mr C Walker | 76 8 68 | 8(8.3) 8(7.7) | |
| Mr A Robertson | 76 6 70 | 6(5.6) 5(5.4) | |
| Mr PA Dadd | 83 11 72 | Last 9 | 11(10.7) 11(10.7) |
| Mr P Alcock | 82 10 72 | Last 9 | 10(10.1) 10(10.1) |
| Mr A Selway | 76 4 72 | 4(4.2) 4(4.2) | |
| Mr BR Jones | 80 7 73 | Last 9 | 7(6.6) 7(6.6) |
| Mr M Wilkie | 81 8 73 | Last 9 | 8(8.3) 8(8.3) |
| Mr AC John | 82 9 73 | Last 9 | 9(8.9) 9(8.9) |
| Mr I Montgomery | 83 10 73 | 10(9.5) 10(9.5) | |
| Mr PC Southerby | 84 10 74 | Last 9 | 10(9.9) 10(10.0) |
| Mr J Webber | 75 1 74 | Last 6 | 1(0.5) 1(0.6) |
| Mr HT Fowler | 79 5 74 | 5(4.8) 5(4.9) | |
| Mr P Scott | 87 12 75 | Last 9 | 12(11.6) 12(11.7) |
| Mr DL Marcham | 85 10 75 | Last 9 | 10(10.0) 10(10.1) |
| Mr D P Johnson | 82 7 75 | Last 9 | 7(7.2) 7(7.3) |
| Mr CW Rasche | 85 10 75 74 | 10(9.5) 10(9.6) | |
| Mr N Berridge | 84 8 76 | Last 9 | 8(8.0) 8(8.1) |
| Mr DR Pope | 81 5 76 75 | 5(5.3) 5(5.4) | |
| Mr DJ Savage | 85 8 77 | Last 9 | 8(7.8) 8(7.9) |
| Mr J.L Mitchell | 85 8 77 | Last 9 | 8(7.9) 8(8.0) |
| Mr DG Glover | 83 6 77 | Last 9 | 6(6.0) 6(6.1) |
| Mr AT Harris | 82 5 77 | 5(5.3) 5(5.4) | |
| Mr R T Moore | 84 6 78 77 | 6(5.9) 6(6.0) | |
| Mr GP Slack | 91 11 80 | Last 9 | 11(11.2) 11(11.3) |
| Mr JLP Meadows | 86 6 80 | Last 9 | 6(6.2) 6(6.3) |
| Mr PJ Bell | 91 11 80 77 | Last 6 | 11(11.1) 11(11.2) |
| Mr GJ Wilson | 89 9 80 79 | Last 6 | 9(8.8) 9(8.9) |
| Mr PC Morris | 91 11 80 79 | 11(10.7) 11(10.8) | |
| Mr SV Sanders | 93 12 81 | 12(12.1) 12(12.2) | |
| Mr A Fellowes | 91 8 83 | 8(7.6) 8(7.7) | |
| Mr JK Bolt | 95 9 86 85 | 9(8.7) 9(8.8) | |
| Dr H Silvey | 94 7 87 81 | 7(7.3) 7(7.4) | |
| Mr BM Enever | NR 12 NR 106 | 12(11.8) 12(11.9) | |
| Mr J McElroy | NR 8 NR 106 | 8(8.0) 8(8.1) | |
| H'cps -3 to 12 | 37 Competitors | ||
| Div 2 | Grs Hcp Net SPA | Remarks | Old Hcp Rev Hcp |
| Mr AR Hope | 87 19 68 | 19(18.5) 18(17.6) | |
| Mr RBP England | 82 13 69 | 13(13.2) 13(12.6) | |
| Mr A Dinani | 87 16 71 | 16(15.5) 16(15.5) | |
| Mr P Elliot | 87 15 72 | Last 9 | 15(14.9) 15(14.9) |
| MR E Langston | 96 24 72 71 | Last 9 | 24(23.8) 24(23.8) |
| Mr PE Ashton-Rickardt | 89 17 72 | 17(17.3) 17(17.3) | |
| Mr GJ Clements | 86 13 73 | 13(12.5) 13(12.5) | |
| Mr TR Coles | 87 13 74 73 | Last 9 | 13(12.8) 13(12.8) |
| Mr P Corrick | 87 13 74 | Last 9 | 13(13.2) 13(13.2) |
| Mr NJ Chapple | 90 16 74 70 | Last 9 | 16(15.8) 16(15.5) |
| Mr ACD Mann | 87 13 74 73 | Last 9 | 13(12.9) 13(12.9) |
| Mr D Kilgallon | 89 15 74 73 | 15(15.0) 15(15.0) | |
| Mr AS Evans | 94 19 75 74 | Last 9 | 19(18.8) 19(18.8) |
| Mr G Sanderson | 94 19 75 73 | Last 9 | 19(18.7) 19(18.7) |
| Mr PS Whitfield | 92 17 75 73 | 17(16.5) 17(16.5) | |
| Mr BJ Archer | 91 15 76 | Last 9 | 15(14.9) 15(15.0) |
| Mr JPC Holden | 89 13 76 75 | 13(12.9) 13(13.0) | |
| Mr D Crews | 95 18 77 75 | Last 9 | 18(17.7) 18(17.8) |
| Mr P Steward | 97 20 77 74 | Last 9 | 20(20.3) 20(20.3) |
| Mr L Roper | 94 17 77 | Last 9 | 17(17.0) 17(17.1) |
| Mr S Scott | 93 16 77 74 | Last 9 | 16(15.6) 16(15.6) |
| Sir PJ Simpson | 90 13 77 76 | 13(13.0) 13(13.1) | |
| Mr PDA Bowden | 94 16 78 | Last 9 | 16(15.7) 16(15.8) |
| Mr AD Thoy | 102 24 78 76 | 24(24.1) 24(24.2) | |
| Mr T Wright | 92 13 79 77 | Last 9 | 13(13.1) 13(13.2) |
| Mr D Rae | 95 16 79 | Last 9 | 16(16.1) 16(16.2) |
| Mr EA Davidson | 96 17 79 | 17(17.3) 17(17.4) | |
| Mr J.P. Benson | 105 25 80 | Last 9 | 25(24.9) 25(25.0) |
| Mr J.T.N. Baker | 100 20 80 | Last 9 | 20(19.8) 20(19.9) |
| Mr S.R. de Quincey | 93 13 80 79 | 13(12.7) 13(12.8) | |
| Mr P Wrighton | 101 19 82 | 19(18.6) 19(18.7) | |
| Mr PC Hallworth | 101 18 83 82 | Last 9 | 18(18.3) 18(18.4) |
| Mr DJ Robshaw | 96 13 83 82 | 13(13.1) 13(13.2) | |
| Mr TJ McIlhinney | 98 14 84 80 | Last 6 | 14(14.4) 15(14.5) |
| Mr B Dodd | 104 20 84 82 | Last 9 | 20(19.6) 20(19.7) |
| Mr RW Carver | 100 16 84 82 | 16(15.9) 16(16.0) | |
| Mr C Saunders | 100 15 85 83 | 15(14.5) 15(14.6) | |
| Mr JP Pope | 110 23 87 82 | Last 9 | 23(23.2) 23(23.3) |
| Mr AGJ Creese | 108 21 87 86 | 21(20.8) 21(20.9) | |
| Mr J Kirby | 104 16 88 84 | 16(16.2) 16(16.3) | |
| Dr G Hessey | 104 15 89 88 | 15(15.4) 16(15.5) | |
| Mr DJ Peters | NR 21 NR 106 | 21(20.9) 21(21.0) | |
| Mr RW Brewis | NR 14 NR 106 | 14(14.1) 14(14.2) | |
| Mr TC Ross | NR 13 NR 106 | 13(12.7) 13(12.8) | |
| Dr NTE Douglas | NR 17 NR 106 | 17(17.4) 18(17.5) | |
| H'cps 13 to 28 | 45 Competitors | ||
| Best Gross | Gross | Remarks | Old Hcp Rev Hcp |
| Mr NC Ashworth | 73 | 6(6.1) 5(5.3) | |
| Mr C A Spiller | 74 | 8(8.4) 7(7.4) | |
| Mr M P Blake | 75 | Last 9 | 7(6.6) 6(6.0) |
| Mr J Webber | 75 | 1(0.5) 1(0.6) | |
| Mr C Walker | 76 | Last 9 | 8(8.3) 8(7.7) |
| Mr A Selway | 76 | Last 9 | 4(4.2) 4(4.2) |
| Mr A Robertson | 76 | 6(5.6) 5(5.4) | |
| Mr HT Fowler | 79 | 5(4.8) 5(4.9) | |
| Mr BR Jones | 80 | 7(6.6) 7(6.6) | |
| Mr M Wilkie | 81 | Last 9 | 8(8.3) 8(8.3) |
| Mr DR Pope | 81 | 5(5.3) 5(5.4) | |
| Mr P Alcock | 82 | Last 9 | 10(10.1) 10(10.1) |
| Mr D P Johnson | 82 | Last 6 | 7(7.2) 7(7.3) |
| Mr AC John | 82 | Last 9 | 9(8.9) 9(8.9) |
| Mr RBP England | 82 | Last 9 | 13(13.2) 13(12.6) |
| Mr AT Harris | 82 | 5(5.3) 5(5.4) | |
| Mr PA Dadd | 83 | Last 9 | 11(10.7) 11(10.7) |
| Mr DG Glover | 83 | Last 9 | 6(6.0) 6(6.1) |
| Mr I Montgomery | 83 | 10(9.5) 10(9.5) | |
| Mr PC Southerby | 84 | Last 9 | 10(9.9) 10(10.0) |
| Mr N Berridge | 84 | Last 9 | 8(8.0) 8(8.1) |
| Mr R T Moore | 84 | 6(5.9) 6(6.0) | |
| Mr DJ Savage | 85 | Last 9 | 8(7.8) 8(7.9) |
| Mr DL Marcham | 85 | Last 9 | 10(10.0) 10(10.1) |
| Mr CW Rasche | 85 | Last 6 | 10(9.5) 10(9.6) |
| Mr J.L Mitchell | 85 | 8(7.9) 8(8.0) | |
| Mr GJ Clements | 86 | Last 9 | 13(12.5) 13(12.5) |
| Mr JLP Meadows | 86 | 6(6.2) 6(6.3) | |
| Mr P Elliot | 87 | Tie Not Resolved | 15(14.9) 15(14.9) |
| Mr TR Coles | 87 | Last 9 Tie Not Resolved | 13(12.8) 13(12.8) |
| Mr P Corrick | 87 | Last 9 | 13(13.2) 13(13.2) |
| Mr P Scott | 87 | Last 6 | 12(11.6) 12(11.7) |
| Mr A Dinani | 87 | Last 9 | 16(15.5) 16(15.5) |
| Mr AR Hope | 87 | Last 9 | 19(18.5) 18(17.6) |
| Mr ACD Mann | 87 | 13(12.9) 13(12.9) | |
| Mr JPC Holden | 89 | Last 9 | 13(12.9) 13(13.0) |
| Mr PE Ashton-Rickardt | 89 | Last 9 | 17(17.3) 17(17.3) |
| Mr GJ Wilson | 89 | Last 9 | 9(8.8) 9(8.9) |
| Mr D Kilgallon | 89 | 15(15.0) 15(15.0) | |
| Mr NJ Chapple | 90 | Last 9 | 16(15.8) 16(15.5) |
| Sir PJ Simpson | 90 | 13(13.0) 13(13.1) | |
| Mr BJ Archer | 91 | Last 9 | 15(14.9) 15(15.0) |
| Mr A Fellowes | 91 | Last 9 | 8(7.6) 8(7.7) |
| Mr GP Slack | 91 | Last 9 | 11(11.2) 11(11.3) |
| Mr PJ Bell | 91 | Last 6 | 11(11.1) 11(11.2) |
| Mr PC Morris | 91 | 11(10.7) 11(10.8) | |
| Mr T Wright | 92 | Last 9 | 13(13.1) 13(13.2) |
| Mr PS Whitfield | 92 | 17(16.5) 17(16.5) | |
| Mr S Scott | 93 | Last 9 | 16(15.6) 16(15.6) |
| Mr S.R. de Quincey | 93 | Last 9 | 13(12.7) 13(12.8) |
| Mr SV Sanders | 93 | 12(12.1) 12(12.2) | |
| Mr AS Evans | 94 | Last 9 | 19(18.8) 19(18.8) |
| Mr L Roper | 94 | Last 9 | 17(17.0) 17(17.1) |
| Mr PDA Bowden | 94 | Last 9 | 16(15.7) 16(15.8) |
| Dr H Silvey | 94 | Last 6 | 7(7.3) 7(7.4) |
| Mr G Sanderson | 94 | 19(18.7) 19(18.7) | |
| Mr D Crews | 95 | Last 9 | 18(17.7) 18(17.8) |
| Mr D Rae | 95 | Last 9 | 16(16.1) 16(16.2) |
| Mr JK Bolt | 95 | 9(8.7) 9(8.8) | |
| MR E Langston | 96 | Last 6 | 24(23.8) 24(23.8) |
| Mr EA Davidson | 96 | Last 9 | 17(17.3) 17(17.4) |
| Mr DJ Robshaw | 96 | 13(13.1) 13(13.2) | |
| Mr P Steward | 97 | 20(20.3) 20(20.3) | |
| Mr TJ McIlhinney | 98 | 14(14.4) 15(14.5) | |
| Mr J.T.N. Baker | 100 | Last 9 | 20(19.8) 20(19.9) |
| Mr C Saunders | 100 | Last 3 | 15(14.5) 15(14.6) |
| Mr RW Carver | 100 | 16(15.9) 16(16.0) | |
| Mr P Wrighton | 101 | Last 9 | 19(18.6) 19(18.7) |
| Mr PC Hallworth | 101 | 18(18.3) 18(18.4) | |
| Mr AD Thoy | 102 | 24(24.1) 24(24.2) | |
| Mr B Dodd | 104 | Last 9 | 20(19.6) 20(19.7) |
| Dr G Hessey | 104 | Last 9 | 15(15.4) 16(15.5) |
| Mr J Kirby | 104 | 16(16.2) 16(16.3) | |
| Mr J.P. Benson | 105 | 25(24.9) 25(25.0) | |
| Mr AGJ Creese | 108 | 21(20.8) 21(20.9) | |
| Mr JP Pope | 110 | 23(23.2) 23(23.3) | |
| Mr DJ Peters | NR | 21(20.9) 21(21.0) | |
| Mr RW Brewis | NR | 14(14.1) 14(14.2) | |
| Mr TC Ross | NR | 13(12.7) 13(12.8) | |
| Mr BM Enever | NR | 12(11.8) 12(11.9) | |
| Mr J McElroy | NR | 8(8.0) 8(8.1) | |
| Dr NTE Douglas | NR | 17(17.4) 18(17.5) | |
| H'cps -3 to 28 | 82 Competitors | ||
| Two's Report | Two's | Remarks | |
| Mr HT Fowler | 1 | ||
| Mr BR Jones | 1 | ||
| Mr D Kilgallon | 1 | ||
| Mr J.L Mitchell | 1 | ||
| Mr I Montgomery | 1 | ||
| Mr DR Pope | 1 | ||
| Mr CW Rasche | 1 | ||
| Dr H Silvey | 1 | ||
| Mr C A Spiller | 1 | ||
| H'cps -3 to 28 | 9 Competitors | ||
| H'Cap Changes | H'cp Changes | Remarks | |
| Ashworth Carey | 6 to 5 | ||
| Blake Michael | 7 to 6 | ||
| Douglas Norman | 17 to 18 | ||
| Hessey Grahame | 15 to 16 | ||
| Hope Andy | 19 to 18 | ||
| McIlhinney Justyn | 14 to 15 | ||
| Robertson Andy | 6 to 5 | ||
| Spiller Christopher | 8 to 7 | ||
| H'cps -3 to 28 | 8 Competitors | ||

