May Medal - Charles Rasche takes EGU Medal
May 6 2008, 12:37 pmThe May Medal & County medal Qualifier was played in relatively good conditions. Charles Rasche (pictured) took advantage and scored a quite excellent net 65 off 10. This was good enough to win the day by three clear shots. Andy Harris had a creditable 68 and Rob Mitchell 69 both of these being 73 gross. |
| Div 1 | Grs Hcp Net SPA | Remarks | Old Hcp Rev Hcp |
| Mr CW Rasche | 75 10 65 | 10(9.6) 8(8.4) | |
| Mr AT Harris | 73 5 68 | 5(5.4) 5(5.1) | |
| Mr R J Mitchell | 73 4 69 | 4(3.8) 4(3.6) | |
| Mr PC Southerby | 80 10 70 | 10(10.0) 10(9.8) | |
| Mr ID James | 78 7 71 | 7(6.6) 7(6.6) | |
| Mr CA Mackenzie | 82 10 72 | Last 9 | 10(10.2) 10(10.2) |
| Mr D P Johnson | 79 7 72 | 7(7.3) 7(7.3) | |
| Mr CJA Pulteney | 81 8 73 | Last 9 | 8(8.4) 8(8.4) |
| Mr DR Pope | 78 5 73 72 | Last 9 | 5(5.4) 5(5.4) |
| Mr JLP Meadows | 79 6 73 | Last 9 | 6(6.3) 6(6.3) |
| Mr A Robertson | 78 5 73 | 5(5.4) 6(5.5) | |
| Mr S.M. Cocks | 86 12 74 | 12(11.5) 12(11.6) | |
| Mr G Richardson | 79 4 75 | Last 9 | 4(4.3) 4(4.4) |
| Mr JG Wadsworth | 87 12 75 | Last 9 | 12(11.8) 12(11.9) |
| Mr J Clayton | 76 1 75 | 1(1.0) 1(1.1) | |
| Mr P. Hodges | 82 6 76 75 | Last 9 | 6(5.7) 6(5.8) |
| Mr GP Slack | 87 11 76 | Last 9 | 11(11.3) 11(11.4) |
| Mr P Murdoch | 88 12 76 73 | Last 9 | 12(12.1) 12(12.1) |
| Mr AMD Bowen | 88 12 76 75 | 12(12.0) 12(12.1) | |
| Mr RW Brown | 84 7 77 | Last 9 | 7(6.8) 7(6.9) |
| Mr J McElroy | 85 8 77 | Last 9 | 8(8.1) 8(8.2) |
| Mr RJ Nelson-Smith | 87 10 77 76 | Last 9 | 10(10.0) 10(10.1) |
| Mr A G Smith | 86 9 77 | Last 6 | 9(8.6) 9(8.7) |
| Mr AC John | 86 9 77 | Last 9 | 9(8.9) 9(9.0) |
| Mr BR Jones | 84 7 77 76 | Last 9 | 7(6.7) 7(6.8) |
| Mr J Webber | 78 1 77 76 | 1(0.6) 1(0.7) | |
| Mr HT Fowler | 83 5 78 | 5(4.6) 5(4.7) | |
| Mr OE Noel | 91 12 79 | 12(12.1) 12(12.2) | |
| Mr S Last | 91 11 80 | Last 9 | 11(11.2) 11(11.3) |
| Mr R Porter | 85 5 80 75 | 5(4.6) 5(4.7) | |
| Mr A Maynard | 90 8 82 79 | Last 9 | 8(7.9) 8(8.0) |
| Mr M P Blake | 88 6 82 81 | 6(6.0) 6(6.1) | |
| Dr DC Mitchell | 95 12 83 80 | 12(12.3) 12(12.4) | |
| Mr JH Gilbert | 99 12 87 84 | 12(12.3) 12(12.4) | |
| Mr MJ Biggs | 100 12 88 85 | Last 9 | 12(12.3) 12(12.4) |
| Mr DL Marcham | 98 10 88 86 | 10(10.1) 10(10.2) | |
| Mr PC Morris | NR 11 NR 79 | 11(10.8) 11(10.9) | |
| Mr JD Peters | NR 10 NR 79 | 10(10.1) 10(10.2) | |
| MR P Muddiman | NR 8 NR 88 | 8(8.4) 9(8.5) | |
| Mr SM Robinson | 84 9 75 | Disqualified | 9(9.0) 9(9.1) |
| H'cps -3 to 12 | 40 Competitors | ||
| Div 2 | Grs Hcp Net SPA | Remarks | Old Hcp Rev Hcp |
| Mr D Kilgallon | 81 14 67 | 14(14.4) 13(13.2) | |
| Mr PDA Bowden | 85 16 69 | Last 9 | 16(15.9) 15(15.3) |
| Mr P.J. Ascherl | 83 14 69 68 | Last 9 | 14(14.4) 14(13.5) |
| Mr J Flaherty | 86 17 69 | 17(16.5) 16(15.9) | |
| Mr G Sanderson | 89 19 70 69 | 19(18.7) 18(18.1) | |
| Mr GJ Clements | 84 13 71 | 13(12.5) 13(12.5) | |
| Mr D Spours | 90 18 72 | Last 9 | 18(18.2) 18(18.2) |
| Mr EA Davidson | 89 17 72 | 17(17.4) 17(17.4) | |
| Mr A Dinani | 90 16 74 73 | Last 9 | 16(15.5) 16(15.5) |
| Mr BC Tucker | 98 24 74 73 | Last 9 | 24(24.0) 24(24.0) |
| Mr JDT Morgan | 90 16 74 | 16(15.7) 16(15.7) | |
| Mr PS Whitfield | 92 17 75 | Last 9 | 17(16.5) 17(16.6) |
| Mr J Garry | 91 16 75 74 | 16(16.0) 16(16.0) | |
| Mr RBP England | 89 13 76 | Last 9 | 13(12.6) 13(12.7) |
| Mr JH Newman | 93 17 76 | Last 9 | 17(16.9) 17(17.0) |
| Mr JP Pope | 99 23 76 | Last 9 | 23(23.3) 23(23.4) |
| Mr J.T.N. Baker | 96 20 76 75 | Last 6 | 20(19.9) 20(20.0) |
| Mr RW Carver | 92 16 76 | Last 9 | 16(16.0) 16(16.1) |
| MR E Langston | 100 24 76 73 | Last 9 | 24(23.8) 24(23.8) |
| Mr AS Evans | 95 19 76 74 | 19(18.8) 19(18.8) | |
| Mr AD Thoy | 101 24 77 74 | Last 9 | 24(24.2) 24(24.2) |
| Mr TR Coles | 90 13 77 | Last 9 | 13(12.8) 13(12.9) |
| Mr RP Skinner | 90 13 77 76 | Last 9 | 13(12.8) 13(12.9) |
| Mr P Corrick | 90 13 77 | Last 9 | 13(13.2) 13(13.3) |
| Mr AE Poole | 99 22 77 | Last 9 | 22(21.5) 22(21.6) |
| Mr L Roper | 94 17 77 75 | Last 9 | 17(17.1) 17(17.2) |
| Mr D Crews | 95 18 77 | 18(17.8) 18(17.9) | |
| Mr TC Ross | 91 13 78 | Last 9 | 13(12.8) 13(12.9) |
| Dr G Hessey | 94 16 78 77 | Last 9 | 16(15.5) 16(15.6) |
| Mr P Elliot | 93 15 78 74 | Last 9 | 15(14.9) 15(14.9) |
| Mr J Brooks | 94 16 78 77 | Last 9 | 16(15.9) 16(16.0) |
| Mr PE Ashton-Rickardt | 95 17 78 | Last 6 | 17(17.3) 17(17.4) |
| Mr P Wrighton | 97 19 78 | 19(18.7) 19(18.8) | |
| Mr DJ Robshaw | 93 13 80 79 | Last 9 | 13(13.2) 13(13.3) |
| Mr G Driscoll | 101 21 80 | Last 9 | 21(20.9) 21(21.0) |
| Mr C Saunders | 95 15 80 79 | Last 9 | 15(14.6) 15(14.7) |
| Mr T Wright | 93 13 80 79 | 13(13.2) 13(13.3) | |
| Mr RA Hearne | 101 20 81 78 | Last 9 | 20(19.5) 20(19.6) |
| Mr I Grant | 101 20 81 80 | Last 9 | 20(20) 20(20.1) |
| Mr DB Jones | 95 14 81 | 14(14.1) 14(14.2) | |
| Mr J Reed | 97 15 82 79 | Last 9 | 15(15.0) 15(15.1) |
| Mr CRJ Millar | 101 19 82 | 19(19.0) 19(19.1) | |
| Mr BR Lang | 99 16 83 81 | 16(16.1) 16(16.2) | |
| Mr DJ Peters | 105 21 84 | Last 9 | 21(21.0) 21(21.1) |
| Mr S Scott | 100 16 84 80 | Last 9 | 16(15.6) 16(15.7) |
| Mr A Fife | 112 28 84 77 | 28(28) 28(28.0) | |
| Mr O Nevin | 101 15 86 85 | Last 9 | 15(14.7) 15(14.8) |
| Mr JM Bastable | 100 14 86 85 | 14(14.1) 14(14.2) | |
| Mr L Freeland | 105 17 88 85 | Last 9 | 17(17.1) 17(17.2) |
| Mr P Betts | 109 21 88 85 | 21(21.0) 21(21.1) | |
| Mr C Bingham | 112 20 92 85 | 20(20.0) 20(20.1) | |
| Mr WJ Dalby | 109 15 94 86 | 15(15.1) 15(15.2) | |
| Mr JPC Holden | NR 13 NR 86 | 13(13.0) 13(13.1) | |
| Mr GP Herring | NR 20 NR 84 | 20(20.3) 20(20.4) | |
| Mr KP Sheppard | 95 14 81 79 | Disqualified | 14(13.8) 14(13.9) |
| H'cps 13 to 28 | 55 Competitors | ||
| Best Gross | Gross | Remarks | Old Hcp Rev Hcp |
| Mr R J Mitchell | 73 | Last 9 | 4(3.8) 4(3.6) |
| Mr AT Harris | 73 | 5(5.4) 5(5.1) | |
| Mr CW Rasche | 75 | 10(9.6) 8(8.4) | |
| Mr J Clayton | 76 | 1(1.0) 1(1.1) | |
| Mr DR Pope | 78 | Last 9 | 5(5.4) 5(5.4) |
| Mr A Robertson | 78 | Last 9 | 5(5.4) 6(5.5) |
| Mr ID James | 78 | Last 9 | 7(6.6) 7(6.6) |
| Mr J Webber | 78 | 1(0.6) 1(0.7) | |
| Mr G Richardson | 79 | Last 9 | 4(4.3) 4(4.4) |
| Mr JLP Meadows | 79 | Last 9 | 6(6.3) 6(6.3) |
| Mr D P Johnson | 79 | 7(7.3) 7(7.3) | |
| Mr PC Southerby | 80 | 10(10.0) 10(9.8) | |
| Mr D Kilgallon | 81 | Last 6 | 14(14.4) 13(13.2) |
| Mr CJA Pulteney | 81 | 8(8.4) 8(8.4) | |
| Mr CA Mackenzie | 82 | Last 9 | 10(10.2) 10(10.2) |
| Mr P. Hodges | 82 | 6(5.7) 6(5.8) | |
| Mr P.J. Ascherl | 83 | Last 9 | 14(14.4) 14(13.5) |
| Mr HT Fowler | 83 | 5(4.6) 5(4.7) | |
| Mr RW Brown | 84 | Last 9 | 7(6.8) 7(6.9) |
| Mr GJ Clements | 84 | Last 9 | 13(12.5) 13(12.5) |
| Mr BR Jones | 84 | 7(6.7) 7(6.8) | |
| Mr PDA Bowden | 85 | Last 9 | 16(15.9) 15(15.3) |
| Mr J McElroy | 85 | Last 9 | 8(8.1) 8(8.2) |
| Mr R Porter | 85 | 5(4.6) 5(4.7) | |
| Mr S.M. Cocks | 86 | Last 9 | 12(11.5) 12(11.6) |
| Mr A G Smith | 86 | Last 6 | 9(8.6) 9(8.7) |
| Mr AC John | 86 | Last 9 | 9(8.9) 9(9.0) |
| Mr J Flaherty | 86 | 17(16.5) 16(15.9) | |
| Mr GP Slack | 87 | Last 9 | 11(11.3) 11(11.4) |
| Mr JG Wadsworth | 87 | Last 9 | 12(11.8) 12(11.9) |
| Mr RJ Nelson-Smith | 87 | 10(10.0) 10(10.1) | |
| Mr P Murdoch | 88 | Last 9 | 12(12.1) 12(12.1) |
| Mr AMD Bowen | 88 | Last 6 | 12(12.0) 12(12.1) |
| Mr M P Blake | 88 | 6(6.0) 6(6.1) | |
| Mr RBP England | 89 | Last 9 | 13(12.6) 13(12.7) |
| Mr EA Davidson | 89 | Last 9 | 17(17.4) 17(17.4) |
| Mr G Sanderson | 89 | 19(18.7) 18(18.1) | |
| Mr TR Coles | 90 | Last 9 | 13(12.8) 13(12.9) |
| Mr A Maynard | 90 | Last 6 | 8(7.9) 8(8.0) |
| Mr RP Skinner | 90 | Last 9 | 13(12.8) 13(12.9) |
| Mr D Spours | 90 | Last 9 | 18(18.2) 18(18.2) |
| Mr P Corrick | 90 | Last 6 | 13(13.2) 13(13.3) |
| Mr A Dinani | 90 | Last 9 | 16(15.5) 16(15.5) |
| Mr JDT Morgan | 90 | 16(15.7) 16(15.7) | |
| Mr TC Ross | 91 | Last 9 | 13(12.8) 13(12.9) |
| Mr S Last | 91 | Last 9 | 11(11.2) 11(11.3) |
| Mr OE Noel | 91 | Last 9 | 12(12.1) 12(12.2) |
| Mr J Garry | 91 | 16(16.0) 16(16.0) | |
| Mr PS Whitfield | 92 | Last 9 | 17(16.5) 17(16.6) |
| Mr RW Carver | 92 | 16(16.0) 16(16.1) | |
| Mr DJ Robshaw | 93 | Last 9 | 13(13.2) 13(13.3) |
| Mr JH Newman | 93 | Last 9 | 17(16.9) 17(17.0) |
| Mr P Elliot | 93 | Last 9 | 15(14.9) 15(14.9) |
| Mr T Wright | 93 | 13(13.2) 13(13.3) | |
| Dr G Hessey | 94 | Last 9 | 16(15.5) 16(15.6) |
| Mr J Brooks | 94 | Last 9 | 16(15.9) 16(16.0) |
| Mr L Roper | 94 | 17(17.1) 17(17.2) | |
| Mr PE Ashton-Rickardt | 95 | Last 9 | 17(17.3) 17(17.4) |
| Mr DB Jones | 95 | Last 6 | 14(14.1) 14(14.2) |
| Mr C Saunders | 95 | Last 9 | 15(14.6) 15(14.7) |
| Mr D Crews | 95 | Last 9 | 18(17.8) 18(17.9) |
| Dr DC Mitchell | 95 | Last 9 | 12(12.3) 12(12.4) |
| Mr AS Evans | 95 | 19(18.8) 19(18.8) | |
| Mr J.T.N. Baker | 96 | 20(19.9) 20(20.0) | |
| Mr J Reed | 97 | Last 3 | 15(15.0) 15(15.1) |
| Mr P Wrighton | 97 | 19(18.7) 19(18.8) | |
| Mr BC Tucker | 98 | Last 9 | 24(24.0) 24(24.0) |
| Mr DL Marcham | 98 | 10(10.1) 10(10.2) | |
| Mr AE Poole | 99 | Last 9 | 22(21.5) 22(21.6) |
| Mr JP Pope | 99 | Last 9 | 23(23.3) 23(23.4) |
| Mr JH Gilbert | 99 | Last 9 | 12(12.3) 12(12.4) |
| Mr BR Lang | 99 | 16(16.1) 16(16.2) | |
| Mr MJ Biggs | 100 | Last 9 | 12(12.3) 12(12.4) |
| Mr JM Bastable | 100 | Last 9 | 14(14.1) 14(14.2) |
| MR E Langston | 100 | Last 6 | 24(23.8) 24(23.8) |
| Mr S Scott | 100 | 16(15.6) 16(15.7) | |
| Mr RA Hearne | 101 | Last 9 | 20(19.5) 20(19.6) |
| Mr AD Thoy | 101 | Last 9 | 24(24.2) 24(24.2) |
| Mr I Grant | 101 | Last 9 | 20(20) 20(20.1) |
| Mr G Driscoll | 101 | Last 9 | 21(20.9) 21(21.0) |
| Mr O Nevin | 101 | Last 9 | 15(14.7) 15(14.8) |
| Mr CRJ Millar | 101 | 19(19.0) 19(19.1) | |
| Mr L Freeland | 105 | Last 9 | 17(17.1) 17(17.2) |
| Mr DJ Peters | 105 | 21(21.0) 21(21.1) | |
| Mr WJ Dalby | 109 | Last 9 | 15(15.1) 15(15.2) |
| Mr P Betts | 109 | 21(21.0) 21(21.1) | |
| Mr C Bingham | 112 | Last 9 | 20(20.0) 20(20.1) |
| Mr A Fife | 112 | 28(28) 28(28.0) | |
| Mr PC Morris | NR | 11(10.8) 11(10.9) | |
| Mr JPC Holden | NR | 13(13.0) 13(13.1) | |
| Mr JD Peters | NR | 10(10.1) 10(10.2) | |
| MR P Muddiman | NR | 8(8.4) 9(8.5) | |
| Mr GP Herring | NR | 20(20.3) 20(20.4) | |
| Mr SM Robinson | 84 | Disqualified | 9(9.0) 9(9.1) |
| Mr KP Sheppard | 95 | Disqualified | 14(13.8) 14(13.9) |
| H'cps -3 to 28 | 95 Competitors | ||
| Two's Report | Two's | Remarks | |
| Mr M P Blake | 1 | ||
| Mr J Flaherty | 1 | ||
| Mr AT Harris | 1 | ||
| Mr AC John | 1 | ||
| Mr D Kilgallon | 1 | ||
| Mr JH Newman | 1 | ||
| Mr G Richardson | 1 | ||
| Mr D Spours | 1 | ||
| Mr AD Thoy | 1 | ||
| Mr J Webber | 1 | ||
| H'cps -3 to 28 | 10 Competitors | ||
| H'Cap Changes | H'cp Changes | Remarks | |
| Bowden Paul | 16 to 15 | ||
| Flaherty John | 17 to 16 | ||
| Kilgallon Derek | 14 to 13 | ||
| Muddiman Peter | 8 to 9 | ||
| Rasche Charles | 10 to 8 | ||
| Robertson Andy | 5 to 6 | ||
| Sanderson Gordon | 19 to 18 | ||
| H'cps -3 to 28 | 7 Competitors | ||

