Peter Murdoch wins Fry Cup by a mile!
May 11 2008, 1:12 pmPeter Murdoch had a gross 74 - net 62 - to win the Fry cup by 8 clear shots from Martin reed. Peter's extraordinary round came as a great shock to him aand all who know him! Three birdies in the round helped but he just played excellently and deserved his brilliant win. |
| Fry Cup | Grs Hcp Net SPA | Remarks | Old Hcp Rev Hcp |
| Mr P Murdoch | 74 12 62 | 12(12.1) 10(10.3) | |
| Mr MP Reed | 73 3 70 | 3(2.9) 3(2.8) | |
| Mr DC Atkinson | 74 3 71 | Last 9 | 3(3.0) 3(3.0) |
| Mr J Pickering | 76 5 71 | 5(5.1) 5(5.1) | |
| Mr GJ Clements | 85 13 72 | 13(12.5) 13(12.5) | |
| Mr J Clayton | 77 1 76 | 1(1.1) 1(1.2) | |
| Mr PC Morris | 89 11 78 77 | Last 9 | 11(11.1) 11(11.2) |
| Mr TR Coles | 91 13 78 | 13(12.9) 13(13.0) | |
| Mr JB Murdoch | 93 14 79 | Last 9 | 14(14.1) 14(14.2) |
| Mr T Waycott | 92 13 79 78 | 13(12.7) 13(12.8) | |
| Mr A G Smith | NR 9 NR 78 | 9(8.7) 9(8.8) | |
| Mr J Redding | NR 8 NR 105 | 8(8.0) 8(8.1) | |
| H'cps -3 to 14 | 12 Competitors | ||
| Steinberg Cup | Grs Hcp Net SPA | Remarks | Old Hcp Rev Hcp |
| Mr JP Pope | 97 23 74 73 | Last 9 | 23(23.4) 23(23.4) |
| Mr J Garry | 90 16 74 | Last 9 | 16(16.0) 16(16.0) |
| Mr AD Thoy | 98 24 74 71 | 24(24.2) 24(24.2) | |
| Mr BR Lang | 91 16 75 | 16(16.2) 16(16.3) | |
| Mr D Crews | 96 18 78 | Last 9 | 18(17.9) 18(18.0) |
| Mr A Dinani | 94 16 78 | 16(15.5) 16(15.6) | |
| Mr BJ Archer | 94 15 79 | 15(15.0) 15(15.1) | |
| Mr PS Whitfield | 97 17 80 76 | Last 6 | 17(16.6) 17(16.7) |
| Mr TJ McIlhinney | 95 15 80 78 | 15(14.5) 15(14.6) | |
| Mr D Rae | 98 16 82 81 | 16(16.2) 16(16.3) | |
| Mr WJ Dalby | 101 15 86 83 | 15(15.2) 15(15.3) | |
| Mr DC Fitt | NR 21 NR 80 | 21(20.8) 21(20.9) | |
| Mr DJ Abbott | NR 19 NR 87 | 19(18.8) 19(18.9) | |
| Mr N Harrisson | NR 15 NR 104 | 15(15.1) 15(15.2) | |
| H'cps 15 to 28 | 14 Competitors | ||
| Two's report | Two's | Remarks | |
| Mr P Murdoch | 1 | ||
| Mr J Pickering | 1 | ||
| H'cps -3 to 28 | 2 Competitors | ||
| H'cap changes | H'cp Changes | Remarks | |
| Murdoch Peter | 12 to 10 | ||
| H'cps -3 to 28 | 1 Competitors | ||
